Trident Group
About Us | Media Center | Contact Us | Careers | Feedback | Trident Blog
        Investor | Vendor | Alumni | Customer 
Home Textiles Paper Yarn Chemicals Energy IT
Key Financial Data  |  Quarterly Results  |  Share Holding Pattern  |  Annual Report  |  Corporate Governance    |  Corporate Ethics    |  Investor Services    |  Share/Market Info.
 Key Financial Data
Building Business
We constantly work to fulfill the trust reposed in us by our investors.

This has reflected in our results:
Financial Performance (Rs. million)
 
Period ended Mar 2007 Mar 2008 Mar 2009 Mar 2010 Mar 2011
No. of months 12 12 12 12 12
Gross Turnover 9860 12062 15456 19737 28438
Net Sales 8166 10487 13981 18034 25375
Exports 4352 5193 6862 8395 12095
Gross Profit (PBIDT) 1794 1818 2605 3560 4158
Net Profit after tax 409 400 (530) 565 671
Net Worth 3995 4452 4463 5028 5315
Fixed Assets (Gross block) 12101 13273 21032 23388 25827
Current Assets (Net) 3372 2785 2365 5285 8020

Key Financial Indicators
Period Ended Mar 2007 Mar 2008 Mar 2009 Mar 2010 Mar 2011
No. of months 12 12 12 12 12
Gross Profit Margin(%) 22 17 19 20 15
Return on Net Worth(%) 10 9 - 11 13
Export Sales/Net Sales(%) 53 50 49 47 48
Debt/Equity 2.48 2.88 3.49 3.40 3.6
CEPS (Rs) 6.46 6.32 2.80 10.39 11.78
EPS (Rs) 2.11 2.06 (2.64) 2.54 3.02
Book Value/Share (Rs) 20.57 22.92 20.09 22.63 23.91
Turnover Per Share (Rs) 50.77 62.11 69.56 88.83 127.93
 Corporate Governance
The core values of Trident are four strong pillars of its governance system. Trident is of the firm belief that building a culture of compliance is more than meeting regulations and standards.
more >>
 Corporate Ethics
more >>
 News & Events Archives
more >>
Terms & Conditions|News & Events|Life @ Trident |Trident Voice|Site Index